This site uses cookies to store information on your computer
Read more
| House Type | Balfour |
|---|---|
| Style | Semi-detached House |
| Status | Sale agreed |
| Price | £199,950 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Receptions | 2 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| Site 16 Killybrack Meadows | Sale agreed | 1,100 sq. feet |
| Site 17 Killybrack Meadows | Sale agreed | 1,100 sq. feet |
| Site 20 Killybrack Meadows | Sale agreed | 1,100 sq. feet |
| Site 21 Killybrack Meadows | Sale agreed | 1,100 sq. feet |
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more